Analytics Dashboard

Cumulative Daily Transactions by Chain

Daily Transactions by Chain

Last 30 Days

Transaction Totals by Chain

chain 7d 30d 365d all
base - - 51,218 629,034
optimism - - 51,056 523,076
arbitrum - - 31,982 438,785
polygon - - 3,056 236,818
fantom - - 625 75,357
mode - - 397 48,482
blast - - 5,487 45,129
sonic - - 6,803 27,110
gnosis - - 1,703 26,039
linea - - 875 22,971
kava - - 361 20,950
bnb - - 3,131 20,714
taiko - - 4,078 9,303
unit_zero - - 2,760 6,811
fraxtal - - 2,618 6,786
mantle - - 786 4,070
ethereum - - 1,136 3,509
avalanche_c - - 365 2,989
celo - - 38 1,028
metis - - 28 467
manta - - 113 375

21 rows

Trading Volume by Chain

blockchain deposit withdraw delta
total 3.16b 3.17b -1.51m
arbitrum 2.28b 226.88m 2.05b
fantom 339.98m 341.07m -1.09m
base 148.59m 148.78m -184.83k
optimism 131.77m 131.19m 583.95k
polygon 53.97m 53.76m 203.83k
bnb 44.08m 41.98m 2.10m
sonic 42.36m 43.68m -1.32m
ethereum 40.39m 2.09b -2.05b
gnosis 17.91m 17.89m 18.16k
kava 13.83m 13.83m 5.59k
fraxtal 12.96m 13.14m -174.74k
unit_zero 11.65m 10.75m 898.35k
blast 6.63m 6.58m 57.71k
mode 6.07m 6.05m 15.27k
taiko 4.84m 5.20m -353.52k
avalanche_c 4.79m 4.55m 237.75k
mantle 3.32m 3.32m -3.25k
linea 2.91m 2.92m -13.69k
celo 1.14m 1.14m -1.08k
metis 900.46k 901.03k -575.87
manta 583.47k 557.89k 25.58k

22 rows