Analytics Dashboard

Cumulative Daily Transactions by Chain

Daily Transactions by Chain

Last 30 Days

Transaction Totals by Chain

chain 7d 30d 365d all
base - - 171,945 629,034
optimism - 17 239,461 523,076
arbitrum - 79 102,376 438,783
polygon - 29 25,317 236,818
fantom - - 9,759 75,357
mode - - 46,732 48,482
blast - - 34,733 45,129
sonic - 28 26,360 27,108
gnosis - - 9,850 26,039
linea - - 3,196 22,971
kava - - 18,104 20,950
bnb - 7 6,144 20,714
taiko - 3 4,552 9,303
unit_zero - 33 4,842 6,811
fraxtal - 7 5,771 6,786
mantle - - 2,386 4,070
ethereum - 1 2,442 3,509
avalanche_c - - 1,113 2,989
celo - - 398 1,028
metis - - 343 467
manta - - 341 375

21 rows

Trading Volume by Chain

blockchain deposit withdraw delta
total 3.16b 3.17b -1.51m
arbitrum 2.28b 226.88m 2.05b
fantom 339.98m 341.07m -1.09m
base 148.59m 148.78m -184.83k
optimism 131.77m 131.19m 581.65k
polygon 53.97m 53.76m 203.83k
bnb 44.08m 41.98m 2.10m
sonic 42.36m 43.67m -1.31m
ethereum 40.39m 2.09b -2.05b
gnosis 17.91m 17.89m 18.16k
kava 13.83m 13.83m 5.59k
fraxtal 12.96m 13.14m -174.74k
unit_zero 11.65m 10.75m 898.35k
blast 6.63m 6.58m 57.71k
mode 6.07m 6.05m 15.27k
taiko 4.84m 5.20m -353.52k
avalanche_c 4.79m 4.55m 237.75k
mantle 3.32m 3.32m -3.25k
linea 2.91m 2.92m -13.69k
celo 1.14m 1.14m -1.08k
metis 900.46k 901.03k -575.87
manta 583.47k 557.89k 25.58k

22 rows